KIA K4 1.0T-GDi 115 48V Pure 5dr
Note: The images shown are for illustration purposes only and may not be an exact representation.
Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.0L
- Insurance Group 16E
- Standard Tax £195*
- CO2 129
Full Details
The K4 is a sleek saloon styling with mild hybrid efficiency, offering refined comfort and advanced safety for smooth journeys
Motability Features:
✔ Reversing Camera System
✔ Forward Collision-Avoidance Assist 1.5
✔ 60:40 Split Folding Rear Seats
| Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
|---|---|---|---|---|
| K4 'Pure' 1.0 T-GDi 113bhp MHEV 6-speed Manual | £1,995 | £0.00 | £593 | £0.00 |
| K4 'Pure' 1.0 T-GDi 113bhp MHEV 7-speed DCT | £2,495 | £0.00 | £1,093 | £0.00 |
| K4 'GT-Line' 1.0 T-GDi 113bhp MHEV 7-speed DCT | £2,995 | £0.00 | £1,593 | £0.00 |
| K4 'GT-Line' 1.6 T-GDi 147bhp 7-speed DCT | £3,496 | £0.00 | £2,093 | £0.00 |
| K4 'GT-Line S' 1.0 T-GDi 113bhp MHEV 7-speed DCt | £3,295 | £0.00 | £1,893 | £0.00 |
| K4 'GT-Line S' 1.6 T-GDi 177bhp 7-speed DCT | £3,995 | £0.00 | £2,593 | £0.00 |
Last updated 13th January 2026

