KIA SPORTAGE 1.6T GDi Pure 5dr
Note: The images shown are for illustration purposes only and may not be an exact representation.
Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.6L
- Insurance Group 19E
- Standard Tax £195*
- CO2 162
Full Details
SPORTAGE
Evocative and contemporary SUV design with powerful and efficient hybrid and electric powertrains.
Motability Features:
✔ Reversing Camera System
✔ Cruise Control & Speed Limiter
✔ 49:20:40 Split Folding Rear Seats
| Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
|---|---|---|---|---|
| Sportage 'Pure' 1.6 T-GDI MT (2WD) | £199 | £0 | £0 | £81.96 |
| Sportage 'GT-Line' 1.6 T-GDI MT (2WD) | £1,999 | £0 | £615 | £0 |
| Sportage 'GT-Line' 1.6 T-GDI DCT (2WD) | £2,999 | £0 | £1,615 | £0 |
| Sportage 'GT-Line S' 1.6 T-GDI DCT (2WD) Single-Tone | £3,999 | £0 | £2,615 | £0 |
| Sportage HEV 'Pure' 1.6 T-GDi 235bhp 6-speed Auto (FWD) | £2,999 | £0 | £1,615 | £0 |
| Sportage HEV 'GT-Line' 1.6 T-GDi 235bhp 6-speed Auto (FWD) | £3,899 | £0 | £2,515 | £0 |
| Sportage PHEV 'GT-Line' 1.6 T-GDi 241bhp 13.8kWh 6-speed Auto (AWD) | £1,999 | £0 | £615 | £0 |
| Sportage PHEV '3' 1.6 T-GDi 241bhp 13.8kWh 6-speed Auto (AWD) | £2,399 | £0 | £1,015 | £0 |
| Sportage PHEV 'GT Line S' 1.6 T-GDi 241bhp 13.8kWh 6-speed Auto (AWD) | £2,999 | £0 | £1,615 | £0 |
Last Updated 16/10/25

