KIA SPORTAGE 1.6T GDi Pure 5dr
Note: The images shown are for illustration purposes only and may not be an exact representation.
Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.6L
- Insurance Group 19E
- Standard Tax £195*
- CO2 162
Full Details
Evocative and contemporary SUV design with powerful and efficient hybrid and electric powertrains.
Motability Features:
✔ Reversing Camera System
✔ Cruise Control & Speed Limiter
✔ 40:20:40 Split Folding Rear Seats
| Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
|---|---|---|---|---|
| Sportage (MY26) 'Pure' 1.6 T-GDI MT (2WD) | £299 | £0.00 | £0.00 | £83.48 |
| Sportage (MY26) 'GT-Line' 1.6 T-GDI MT (2WD) | £2,099 | £0.00 | £697 | £0.00 |
| Sportage (MY26) 'GT-Line' 1.6 T-GDI DCT (2WD) | £3,099 | £0.00 | £1,697 | £0.00 |
| Sportage (MY26) 'GT-Line S' 1.6 T-GDI DCT (2WD) Single-Tone | £3,999 | £0.00 | £2.597 | £0.00 |
| Sportage (MY26) HEV 'Pure' 1.6 T-GDi 235bhp 6-speed Auto (FWD) | £3,299 | £0.00 | £1,897 | £0.00 |
| Sportage (MY26) HEV 'GT-Line' 1.6 T-GDi 235bhp 6-speed Auto (FWD) | £3,999 | £0.00 | £2,597 | £0.00 |
| Sportage (MY25) PHEV 'GT-Line' 1.6 T-GDi 241bhp 13.8kWh 6-speed Auto (AWD) | £2,499 | £0.00 | £1,097 | £0.00 |
| Sportage (MY25) PHEV '3' 1.6 T-GDi 241bhp 13.8kWh 6-speed Auto (AWD) | £3,199 | £0.00 | £1,797 | £0.00 |
| Sportage (MY25) PHEV 'GT Line S' 1.6 T-GDi 241bhp 13.8kWh 6-speed Auto (AWD) | £3,799 | £0.00 | £2,397 | £0.00 |
Last updated 13th January 2026

