VAUXHALL CORSA 1.2 Turbo Ultimate 5dr
Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.2L
- Insurance Group 19E
- Standard Tax £190*
- CO2 119
Full Details
New Corsa 5-door Hatchback
Trim | Fuel | VTN Code | Disability Living Allowance (inc, PIP and AFIP) | War Pensioners' Mobility Supplement | |||
---|---|---|---|---|---|---|---|
Advanced Payment | Constant Lease | Advance Payment | Constant Lease | ||||
|
|||||||
Design | 1.2 (75PS) | Petrol | 672433 | £299.00 | T/A | £0.00 | £79.56 |
1.2 (100PS) | Petrol | 672432 | £299.00 | T/A | £0.00 | £79.56 | |
GS | 1.2 (75PS) | Petrol | 672430 | £0.00 | T/A | £0.00 | £77.55 |
1.2 (100PS) Turbo | Petrol | 672429 | £249.00 | T/A | £0.00 | £79.22 | |
Yes | 1.2 (100PS) Turbo | Petrol | 669292 | £849.00 | T/A | £0.00 | £83.25 |
Ultimate | 1.2 (100PS) Turbo | Petrol | 672427 | £0.00 | T/A | £0.00 | £77.55 |
|
|||||||
Design | 1.2 (100PS) | Petrol | 672431 | £499.00 | T/A | £0.00 | £80.90 |
1.2 (100PS) Turbo Hybrid e-DTC6 | Hybrid | 671080 | £2,499.00 | T/A | £1,157.00 | T/A | |
GS | 1.2 (130PS) Turbo | Petrol | 672428 | £499.00 | T/A | £0.00 | £80.90 |
1.2 (100PS) Turbo Hybrid e-DTC6 | Hybrid | 671079 | £2,499.00 | T/A | £1,157.00 | T/A | |
1.2 (136PS) Turbo Hybrid e-DTC6 | Hybrid | 671082 | £2,299.00 | T/A | £957.00 | T/A | |
Ultimate 50kWh | 1.2 (130PS) Turbo | Petrol | 672426 | £0.00 | T/A | £0.00 | £77.55 |
1.2 (136PS) Turbo Hybrid e-DTC6 | Hybrid | 671081 | £1,199.00 | T/A | £155.00 | £84.55 |
Terms and Conditions:
#WLTP Figures shown are for comparison purposes and should only be compared to the fuel consumption and CO2 values of other cars tested to the same technical standard. The fuel consumption achieved, and CO2 produced, in real world conditions will depend upon a number of factors including, but not limited to: the accessories fitted (pre and post registration); variations in weather; personal driving style; vehicle load and route characteristics. For more information, contact your local Vauxhall Retailer. WLTP Combined CO2 (g/km) figures, are based on a configured vehicle as per LCDV code for UK with no options fitted. Please note, model illustrated is an Ultimate Electric.
Offer correct at time of publication on 4th July 2024.