VAUXHALL MOKKA ELECTRIC 100kW Ultimate 50kWh 5dr Auto
Vehicle Summary
- Fuel Type Electric
- Gearbox Automatic
- Engine 0.0L
- Insurance Group 22E
- Standard Tax £0*
- CO2 0
Full Details
Mokka Electric 5-door SUV
Trim | Fuel | VTN Code | Disability Living Allowance (inc, PIP and AFIP) | War Pensioners' Mobility Supplement | |||
---|---|---|---|---|---|---|---|
Advanced Payment | Constant Lease | Advance Payment | Constant Lease | ||||
|
|||||||
Design 50kW | Electric Propulsion (136PS) | Battery | 670419 | £1,499.00 | T/A | £157.00 | T/A |
Griffin 50kW | Electric Propulsion (136PS) | Battery | 669291 | £1,499.00 | T/A | £157.00 | T/A |
GS 50kWh | Electric Propulsion (136PS) | Battery | 674367 | £99.00 | T/A | £0.00 | £78.21 |
GS 54kWh Long Range | Electric Propulsion (156PS) | Battery | 670418 | £299.00 | T/A | £0.00 | £79.56 |
Ultimate 50kWh | Electric Propulsion (136PS) | Battery | 677158 | £0.00 | T/A | £0.00 | £77.55 |
Ultimate 54kWh Long Range | Electric Propulsion (156PS) | Battery | 670417 | £199.00 | T/A | £0.00 | £78.88 |
Terms and Conditions:
#The Mokka Electric is a battery electric vehicle requiring mains electricity for charging. Range data given has been determined according to WLTP test procedure methodology. The figures shown are intended for comparability purposes only and should only be compared other cars tested to the same technical standard. The range you achieve under real world driving conditions will depend upon a number of factors, including but not limited to: the accessories fitted (pre and post registration); charging frequency; personal driving style; vehicle load and route characteristics; variations in weather; heating/air conditioning; pre-conditioning and battery condition. For more information, contact your local Vauxhall Retailer. WLTP Combined CO2 (g/km) figures, are based on a configured vehicle as per LCDV code for UK with no options fitted.
Offer correct at time of publication on 4th July 2024.