KIA NIRO 150kW 2 64kWh 5dr Auto

Note: The images shown are for illustration purposes only and may not be an exact representation.
Vehicle Summary
- Fuel Type Electric
- Gearbox Automatic
- Engine 0.0L
- Insurance Group 28A
- Standard Tax £195*
- CO2 0
Full Details
NIRO
High performance and bold design, enhanced by a full complement of advanced connectivity and smart safety features.
Motability Features:
✔ Smart Cruise Control w/ Stop & Go
✔ Rear Parking Sensors
✔ 475 litres luggage compartment capacity
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
---|---|---|---|---|
Niro Hybrid '2' 1.6 GDi 1.32kWh 127bhp DCT | £999 | £0 | £0 | £86 |
Niro Hybrid '3' 1.6 GDi 1.32kWh 127bhp DCT | £3,099 | £0 | £1,737 | £0 |
Niro Hybrid '4' 1.6 GDi 1.32kWh 127bhp DCT | £3,999 | £0 | £2,637 | £0 |
Niro Plug-In Hybrid '2' 1.6 GDi 11.1kWh 168bhp 6-speed DCT | £3,449 | £0 | £2,087 | £0 |
Niro Plug-In Hybrid '3' 1.6 GDi 11.1kWh 168bhp 6-speed DCT | £4,049 | £0 | £2,687 | £0 |
Niro Plug-In Hybrid '4' 1.6 GDi 11.1kWh 168bhp 6-speed DCT | £4,549 | £0 | £3,187 | £0 |
Niro EV '2' 64.8kWh 201bhp 1-speed Auto | £0.00 | £0 | £0 | £79.37 |
Niro EV '3' 64.8kWh 201bhp 1-speed Auto | £1,999 | £0 | £637 | £0 |
Niro EV '4' 64.8kWh 201bhp 1-speed Auto | £2,999 | £0 | £1,637 | £0 |
Last Updated 10/07/25